Heating Element Sheath Material Use of Alloys
Our Guide
TPFAY
Last Update 4 years ago
Tubular Sheathed Heating Elements are manufactured in a variety of materials and should be selected based on application. The most commonly produced, and versatile, heating element sheath material is Alloy 800, commonly referred to as Incaloy.
EN | AISI | DIN | General Use | Additional Information |
EN 1.4301 | AISI 304 | W. 1.4301 | In water or humid environment max. 450°C. In air max. 700°C. | Scaling temperature: 850°C. For food industry. |
EN 1.4162 | AISI S32101 | W. 1.4162 | This alloy can replace the AISI 304 in some applications. Stainless steel with low nickel content. | |
EN 1.4307 | AISI 304L | W. 1.4307 | Like EN 1.4301 for humid-corrosive environments. Tube used for washing machine heating elements. | |
EN 1.4541 | AISI 321 | W. 1.4541 | In water or humid environment max. 550°C. | In air max. 750°C. Scaling temperature: 850°C. Tube for washing and cooking heating elements. |
EN 1.4404 | AISI 316L | W. 1.4404 | Equivalent to EN 1.4306, with addition of molybdenum. Besides improving resistance to corrosion and under tension, there is a better response to general corrosion. In water or corrosive humid environment max. 450°C. For food industry. | |
EN 1.4521 | AISI 444 | W. 1.4521 | This alloy can replace the AISI 316L in some applications. Ferritic stainless steel with good mechanical features and high resistance to corrosion. | |
EN 1.4435 | AISI 316SL | W.1.4435 | Equivalent to EN 1.4404, with the difference that the higher content of molybdenum and the content of nitrogen ensure elevated mechanical features and resistance to corrosion. | In water or corrosive humid environment max. 500°C. |
EN 1.4571 | AISI 316Ti | W. 1.4571 | Equivalent to AISI 321 – EN 1.4541, with the addition of molybdenum besides titanium. | For temperatures of 500°C also in discontinuous service. |
EN 1.4845 | AISI 310S | W. 1.4845 | In water or humid environment or mixed air/water, with max. temperature of 550°C. | Typical colouring with annealing: dark green. |
EN 1.4828 | AISI 309 | W. 1.4828 | In air for temperatures up to 950°C. | Typical use: heating elements for ventilated ovens and grills. |
EN 1.4847 | Alloy 840 | W. 1.4847 | In air for max. temperatures up to 950°C.In air for max. temperatures up to 950°C. | In ali applications for which the characteristics of AISI 309 EN 1.4828 are not satisfactory. |
EN 1.4876 | Alloy 800 | W. 1.4876 | In water and air with max. temperatures of 1050°C. Annealing temperature of heating element 1100°C. | Also Referred to as Incoloy or Superloy |
EN 2.4858 | Alloy 825 | W. 2.4858 | In air for max. temperatures up to 1100°C. In water or highly corrosive environments. | |
EN 2.4851 | Alloy 601 | W. 2.4851 | Refractory alloy with good resistance to corrosion, particularly of sulphur at high temperatures. In air up to 1180°C. | |
EN 2.4816 | Alloy 600 | W. 2.4816 | Finer refractory alloy with excellent resistance to corrosion. In air up lo 1250°C. |
The above table is provided for general guidance only. The suitability and completeness through which technical and/or informative characteristics have been supplied in this schedule have to be analysed carefully by the customer. The customer must carry out all in-depth controls and all necessary tests in order to check the suitability of our product in the final application to which it is to be installed.
Contact our Technical Sales Department for assistance in selecting the most suitable material for your application.